| SPECS |
Toyota Etios
![]() | Volkswagen Touareg![]() | |
|---|---|---|---|
| Variant | VD | TDI V6 | |
| Price | 7.85 Lakhs | ||
| UNDER THE HOOD | |||
| Segment | Sedan | SUV | |
| Displacement | 1364 | 2967 | |
| Gear box | 5-Speed Manual | 8-Speed Automatic | |
| Transmission | Manual | Automatic | |
| Fuel Type | Diesel | Diesel | |
| PERFORMANCE | |||
| Peak Power (BHP@ Max RPM) | 67.1 | 241.7 | |
| Peak Torque (Nm@ Max RPM) | 170 | 550 | |
| Mileage (City/Highway in KMPL) | 23.59 | 8.7 | |
| KEY FEATURES | |||
| Central Locking | |||
| CD player | 2-DIN | 2-DIN | |
| SAFETY | |||
| ABS | |||
| Airbag | no | Yes | |
| WHEELS | |||
| Tyre Specs Front | 185/65 R15 | 255/55 R18 | |
| Tyre Specs Rear | 185/65 R15 | 255/55 R18 | |
| DIMENSIONS | |||
| Length (mm) | 4265 | 4795 | |
| Width (mm) | 1695 | 1940 | |
| Height (mm) | 1510 | 1709 | |
| Ground Clearance (mm) | 174 | 205 | |
| Wheelbase (mm) | 2550 | 2904 | |
| Kerb Weight (kgs) | 920 | ||
| Boot Space (L) | 595 | ||
Tuesday, 30 December 2014
Toyota Etios VD Vs Volkswagen Touareg TDI V6
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment