| SPECS |
FIAT Punto EVO 2014
![]() | NISSAN Micra![]() | |
|---|---|---|---|
| Variant | Sport 93 PS Diesel | XV P | |
| Price | 7.20 Lakhs | ||
| UNDER THE HOOD | |||
| Segment | Hatchback | Hatchback | |
| Displacement | 1248 | 1206 | |
| Gear box | 5-Speed Manual | 5-Speed Manual | |
| Transmission | Manual | Manual | |
| Fuel Type | Diesel | Diesel | |
| PERFORMANCE | |||
| Peak Power (BHP@ Max RPM) | 92 | 67 | |
| Peak Torque (Nm@ Max RPM) | 209 | 104 | |
| Mileage (City/Highway in KMPL) | 20.5 | ||
| KEY FEATURES | |||
| Climate control | |||
| Central Locking | |||
| CD player | Available | 2-Din | |
| SAFETY | |||
| ABS | |||
| Airbag | Driver and front passenger airbags | Yes | |
| WHEELS | |||
| Tyre Specs Front | 195/55 R16 | 165/70 R14 | |
| Tyre Specs Rear | 195/55 R16 | 165/70 R14 | |
| DIMENSIONS | |||
| Length (mm) | 3989 | 3780 | |
| Width (mm) | 1687 | 1665 | |
| Height (mm) | 1525 | 1530 | |
| Ground Clearance (mm) | 185 | 154 | |
| Wheelbase (mm) | 2510 | 2450 | |
| Kerb Weight (kgs) | 1198 | ||
| Boot Space (L) | 259 | ||
Tuesday, 30 December 2014
Fiat Punto Evo 2014 Sport 93 PS Diesel Vs Nissan Micra XV P
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment