| SPECS | Ford Fiesta![]() | Honda Mobilio![]() | |
|---|---|---|---|
| Variant | 1.5 TiVCT Petrol Titanium+ AT | V i-VTEC | |
| Price | 10.02 Lakhs | 8.77 Lakhs | |
| UNDER THE HOOD | |||
| Segment | Sedan | MPV | |
| Displacement | 1499 | 1497 | |
| Gear box | 5-Speed Manual | 5-Speed Manual | |
| Transmission | Manual | Automatic | |
| Fuel Type | Petrol | Petrol | |
| PERFORMANCE | |||
| Peak Power (BHP@ Max RPM) | 108 | 118 | |
| Peak Torque (Nm@ Max RPM) | 140 | 145 | |
| Mileage (City/Highway in KMPL) | 17.3 | ||
| KEY FEATURES | |||
| Climate control | |||
| Central Locking | |||
| CD player | 2-DIN | 2-DIN | |
| SAFETY | |||
| ABS | |||
| Airbag | Yes | Driver and front passenger airbags | |
| WHEELS | |||
| Tyre Specs Front | 195 / 60 R15 | 185/65 R15 | |
| Tyre Specs Rear | 195 / 60 R15 | 185/65 R15 | |
| DIMENSIONS | |||
| Length (mm) | 4291 | 4386 | |
| Width (mm) | 1722 | 1683 | |
| Height (mm) | 1496 | 1603 | |
| Ground Clearance (mm) | 189 | ||
| Wheelbase (mm) | 2489 | 2652 | |
| Kerb Weight (kgs) | 1117 | 1161 | |
| Boot Space (L) | 430 | 223 | |
| Turning Radius (m) | 5.2 | ||
Wednesday, 31 December 2014
Ford Fiesta 1.5 TiVCT Petrol Titanium+ AT Vs Honda Mobilio V i-VTEC
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment