| SPECS | FORD Endeavour![]() | TOYOTA Fortuner![]() | |
|---|---|---|---|
| Variant | 3.0L 4X4 AT | TRD Sportivo MT | |
| Price | 23.25 Lakhs | 22.86 Lakhs | |
| UNDER THE HOOD | |||
| Segment | SUV | SUV | |
| Displacement | 2953 | 2982 | |
| Gear box | 5-Speed Automatic | 5-Speed Manual | |
| Transmission | Automatic | Manual | |
| Fuel Type | Diesel | Diesel | |
| PERFORMANCE | |||
| Peak Power (BHP@ Max RPM) | 154 | 169 | |
| Peak Torque (Nm@ Max RPM) | 380 | 343 | |
| Mileage (City/Highway in KMPL) | 13 | ||
| KEY FEATURES | |||
| Central Locking | |||
| CD player | 2-DIN | 2-DIN | |
| SAFETY | |||
| ABS | |||
| Airbag | Yes | Yes | |
| WHEELS | |||
| Tyre Specs Front | 245/70 R16 | 265/65 R17 | |
| Tyre Specs Rear | 245/70 R16 | 265/65 R17 | |
| DIMENSIONS | |||
| Length (mm) | 5062 | 4750 | |
| Width (mm) | 1788 | 1840 | |
| Height (mm) | 1826 | 1850 | |
| Ground Clearance (mm) | 210 | 220 | |
| Wheelbase (mm) | 2860 | 2750 | |
| Kerb Weight (kgs) | 2014 | 1880 | |
Tuesday, 30 December 2014
Ford ENDEAVOUR 3.0L 4X4 AT Vs Toyota Fortuner TRD Sportivo MT
Subscribe to:
Post Comments (Atom)


Wow, Awesome blog post. i like your post because Ford Endeavour is my most favorite car. Get the Ford Endeavour Review first drive experience by reading Ford Endeavour from our Expert.
ReplyDelete