| SPECS | Mahindra Scropio 2014![]() | Toyota Fortuner![]() | |
|---|---|---|---|
| Variant | S4 | TRD Sportivo MT | |
| Price | 8.60 Lakhs | 22.86 Lakhs | |
| UNDER THE HOOD | |||
| Segment | SUV | SUV | |
| Displacement | 2179 | 2982 | |
| Gear box | 5-Speed Manual | 5-Speed Manual | |
| Transmission | Automatic | Manual | |
| Fuel Type | Diesel | Diesel | |
| PERFORMANCE | |||
| Peak Power (BHP@ Max RPM) | 120 | 169 | |
| Peak Torque (Nm@ Max RPM) | 280 | 343 | |
| Mileage (City/Highway in KMPL) | 15.4 | 13 | |
| KEY FEATURES | |||
| Climate control | |||
| Central Locking | |||
| CD player | NA | 2-DIN | |
| SAFETY | |||
| ABS | |||
| Airbag | No | Yes | |
| WHEELS | |||
| Tyre Specs Front | 235 / 65 R17 | 265/65 R17 | |
| Tyre Specs Rear | 235 / 65 R17 | 265/65 R17 | |
| DIMENSIONS | |||
| Length (mm) | 4456 | 4750 | |
| Width (mm) | 1820 | 1840 | |
| Height (mm) | 1995 | 1850 | |
| Ground Clearance (mm) | 180 | 220 | |
| Wheelbase (mm) | 2680 | 2750 | |
| Kerb Weight (kgs) | 1880 | ||
| Turning Radius (m) | 5.4 | ||
Wednesday, 31 December 2014
Mahindra Scorpio 2014 S4 Vs Toyota Fortuner TRD Sportivo MT
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment