| SPECS |
Audi R8
![]() | Ferrari FF![]() | |
|---|---|---|---|
| Variant | V8 Coupe | FF | |
| UNDER THE HOOD | |||
| Segment | Convertible | Coupe | |
| Displacement | 4163 | 6262 | |
| Gear box | 7-Speed Automatic | 7-Speed Automatic | |
| Transmission | Automatic | Automatic | |
| Fuel Type | Petrol | Petrol | |
| PERFORMANCE | |||
| Peak Power (BHP@ Max RPM) | 423 | 683 | |
| Peak Torque (Nm@ Max RPM) | 430 | 652 | |
| Mileage (City/Highway in KMPL) | 8.5 | 4 | |
| KEY FEATURES | |||
| Central Locking | |||
| CD player | 2-DIN | 2-DIN | |
| SAFETY | |||
| ABS | |||
| Airbag | Yes | Yes | |
| WHEELS | |||
| Tyre Specs Front | 235/40 R18 | 245/35 R20 | |
| Tyre Specs Rear | 285/35 R18 | 295/35 R20 | |
| DIMENSIONS | |||
| Length (mm) | 4440 | 4907 | |
| Width (mm) | 1904 | 1953 | |
| Height (mm) | 1252 | 1379 | |
| Wheelbase (mm) | 2650 | 2990 | |
| Kerb Weight (kgs) | 1660 | 1880 | |
| Boot Space (L) | 90 | 450 | |
Tuesday, 30 December 2014
Audi R8 Vs ferrari FF
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment