SPECS | Volkwagen Vento | Mahindra XYLO | |
---|---|---|---|
Variant | TSI | H8 | |
UNDER THE HOOD | |||
Segment | Sedan | MUV | |
Displacement | 1197 | 2179 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Manual | Manual | |
Fuel Type | Petrol | Diesel | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 103 | 120 | |
Peak Torque (Nm@ Max RPM) | 175 | 280 | |
Mileage (City/Highway in KMPL) | 16.93 | ||
KEY FEATURES | |||
Central Locking | |||
CD player | 2-DIN | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | Yes | Yes | |
WHEELS | |||
Tyre Specs Front | 185/60 R15 | 205/65 R15 | |
Tyre Specs Rear | 185/60 R15 | 205/65 R15 | |
DIMENSIONS | |||
Length (mm) | 4384 | 4525 | |
Width (mm) | 1699 | 1770 | |
Height (mm) | 1466 | 1880 | |
Ground Clearance (mm) | 168 | 186 | |
Wheelbase (mm) | 2552 | 2760 | |
Kerb Weight (kgs) | 1130 | ||
Boot Space (L) | 454 |
Wednesday, 31 December 2014
Volkswagen Vento TSI Vs Mahindra Xylo H8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment