SPECS | TATA Nano | MINI MINI Convertible | |
---|---|---|---|
Variant | Twist XT | CONVERTIBLE | |
UNDER THE HOOD | |||
Segment | Hatchback | Convertible | |
Displacement | 624 | 1598 | |
Gear box | 4-Speed Manual | 6-Speed Automatic | |
Transmission | Manual | Automatic | |
Fuel Type | Petrol | Petrol | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 37.5 | 122 | |
Peak Torque (Nm@ Max RPM) | 51 | 160 | |
Mileage (City/Highway in KMPL) | 25.4 | ||
KEY FEATURES | |||
Central Locking | |||
CD player | NA | NA | |
SAFETY | |||
ABS | |||
Airbag | No | ||
WHEELS | |||
Tyre Specs Front | 135/70 R12 | ||
Tyre Specs Rear | 135/70 R12 | ||
DIMENSIONS | |||
Length (mm) | 3099 | 3723 | |
Width (mm) | 1495 | 1683 | |
Height (mm) | 1652 | 1414 | |
Ground Clearance (mm) | 180 | ||
Wheelbase (mm) | 2230 | 2467 | |
Kerb Weight (kgs) | 615 | 1280 | |
Boot Space (L) | 80 |
Tuesday, 30 December 2014
Tata Nano Twist XT Vs Mini Mini Convertible CONVERTIBLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment