SPECS | Chevrolet Spark | Maruti Suzuki Ciaz | |
---|---|---|---|
Variant | Petrol 1.0 LT | ZXi Optional | |
Price | 8.59 Lakhs | ||
UNDER THE HOOD | |||
Segment | Hatchback | Sedan | |
Displacement | 995 | 1373 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Manual | Manual | |
Fuel Type | Petrol | Petrol | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 62.1 | 94 | |
Peak Torque (Nm@ Max RPM) | 90.3 | 130 | |
Mileage (City/Highway in KMPL) | 18 | 20.73 | |
KEY FEATURES | |||
Climate control | |||
Central Locking | |||
CD player | 1-DIN | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | No | Driver and front passenger airbags | |
WHEELS | |||
Tyre Specs Front | 155 / 70 R13 | 195/55 R16 | |
Tyre Specs Rear | 155 / 70 R13 | 195/55 R16 | |
DIMENSIONS | |||
Length (mm) | 3495 | 4490 | |
Width (mm) | 1495 | 1730 | |
Height (mm) | 1518 | 1485 | |
Ground Clearance (mm) | 170 | 170 | |
Wheelbase (mm) | 2345 | 2650 | |
Kerb Weight (kgs) | 840 | 1010 | |
Boot Space (L) | 170 | 510 | |
Turning Radius (m) | 5.4 |
Wednesday, 31 December 2014
Chevrolet Spark Petrol 1.0 LT Vs Maruti Suzuki Ciaz ZXi Optional
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment