SPECS | Skoda Superb | Honda Amaze | |
---|---|---|---|
Variant | Elegance 2.0 TDI CR AT | VX AT (Petrol) | |
Price | 24.52 Lakhs | 7.71 Lakhs | |
UNDER THE HOOD | |||
Segment | Sedan | Sedan | |
Displacement | 1968 | 1198 | |
Gear box | 6-Speed Automatic | 5-Speed Automatic | |
Transmission | Manual | Automatic | |
Fuel Type | Diesel | Petrol | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 140 | 88 | |
Peak Torque (Nm@ Max RPM) | 320 | 109 | |
Mileage (City/Highway in KMPL) | 17.2 | ||
KEY FEATURES | |||
Central Locking | |||
CD player | 2-DIN | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | Yes | No | |
WHEELS | |||
Tyre Specs Front | 205/55 R16 | 175/65 R14 | |
Tyre Specs Rear | 205/55 R16 | 175/65 R14 | |
DIMENSIONS | |||
Length (mm) | 4838 | 3990 | |
Width (mm) | 1817 | 1680 | |
Height (mm) | 1482 | 1505 | |
Ground Clearance (mm) | 158 | 165 | |
Wheelbase (mm) | 2761 | 2405 | |
Kerb Weight (kgs) | 1608 | 1010 | |
Boot Space (L) | 565 | 400 |
Tuesday, 30 December 2014
Skoda Superb Elegance 2.0 TDI CR AT Vs Honda Amaze VX AT (Petrol)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment