SPECS |
Maruti Suzuki Alto K10
|
Hyundai i10
| |
---|---|---|---|
Variant | LXI CNG | Sportz 1.1 iRDE2 | |
Price | 3.82 Lakhs | ||
UNDER THE HOOD | |||
Segment | Hatchback | Hatchback | |
Displacement | 998 | 1086 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Automatic | Manual | |
Fuel Type | CNG | Petrol | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 58 | 68 | |
Peak Torque (Nm@ Max RPM) | 78 | 99 | |
KEY FEATURES | |||
Climate control | |||
Central Locking | |||
CD player | NA | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | No | No | |
WHEELS | |||
Tyre Specs Front | 155/65 R13 | 155 / 80 R13 | |
Tyre Specs Rear | 155/65 R13 | 156 / 80 R13 | |
DIMENSIONS | |||
Length (mm) | 3545 | 3585 | |
Width (mm) | 1515 | 1595 | |
Height (mm) | 1475 | 1550 | |
Ground Clearance (mm) | 160 | 165 | |
Wheelbase (mm) | 2360 | 2380 | |
Kerb Weight (kgs) | 835 | ||
Boot Space (L) | 177 | 228 | |
Turning Radius (m) | 4.6 |
Tuesday, 30 December 2014
Maruti Suzuki Alto K10 Vs Hyundai i10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment