SPECS | Chevrolet Spark | Maruti Suzuki Ciaz | |
---|---|---|---|
Variant | Petrol 1.0 LT | ZXi Optional | |
Price | 8.59 Lakhs | ||
UNDER THE HOOD | |||
Segment | Hatchback | Sedan | |
Displacement | 995 | 1373 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Manual | Manual | |
Fuel Type | Petrol | Petrol | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 62.1 | 94 | |
Peak Torque (Nm@ Max RPM) | 90.3 | 130 | |
Mileage (City/Highway in KMPL) | 18 | 20.73 | |
KEY FEATURES | |||
Climate control | |||
Central Locking | |||
CD player | 1-DIN | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | No | Driver and front passenger airbags | |
WHEELS | |||
Tyre Specs Front | 155 / 70 R13 | 195/55 R16 | |
Tyre Specs Rear | 155 / 70 R13 | 195/55 R16 | |
DIMENSIONS | |||
Length (mm) | 3495 | 4490 | |
Width (mm) | 1495 | 1730 | |
Height (mm) | 1518 | 1485 | |
Ground Clearance (mm) | 170 | 170 | |
Wheelbase (mm) | 2345 | 2650 | |
Kerb Weight (kgs) | 840 | 1010 | |
Boot Space (L) | 170 | 510 | |
Turning Radius (m) | 5.4 |
carempire
Wednesday, 31 December 2014
Chevrolet Spark Petrol 1.0 LT Vs Maruti Suzuki Ciaz ZXi Optional
Volkswagen Vento TSI Vs Mahindra Xylo H8
SPECS | Volkwagen Vento | Mahindra XYLO | |
---|---|---|---|
Variant | TSI | H8 | |
UNDER THE HOOD | |||
Segment | Sedan | MUV | |
Displacement | 1197 | 2179 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Manual | Manual | |
Fuel Type | Petrol | Diesel | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 103 | 120 | |
Peak Torque (Nm@ Max RPM) | 175 | 280 | |
Mileage (City/Highway in KMPL) | 16.93 | ||
KEY FEATURES | |||
Central Locking | |||
CD player | 2-DIN | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | Yes | Yes | |
WHEELS | |||
Tyre Specs Front | 185/60 R15 | 205/65 R15 | |
Tyre Specs Rear | 185/60 R15 | 205/65 R15 | |
DIMENSIONS | |||
Length (mm) | 4384 | 4525 | |
Width (mm) | 1699 | 1770 | |
Height (mm) | 1466 | 1880 | |
Ground Clearance (mm) | 168 | 186 | |
Wheelbase (mm) | 2552 | 2760 | |
Kerb Weight (kgs) | 1130 | ||
Boot Space (L) | 454 |
Mahindra Scorpio 2014 S4 Vs Toyota Fortuner TRD Sportivo MT
SPECS | Mahindra Scropio 2014 | Toyota Fortuner | |
---|---|---|---|
Variant | S4 | TRD Sportivo MT | |
Price | 8.60 Lakhs | 22.86 Lakhs | |
UNDER THE HOOD | |||
Segment | SUV | SUV | |
Displacement | 2179 | 2982 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Automatic | Manual | |
Fuel Type | Diesel | Diesel | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 120 | 169 | |
Peak Torque (Nm@ Max RPM) | 280 | 343 | |
Mileage (City/Highway in KMPL) | 15.4 | 13 | |
KEY FEATURES | |||
Climate control | |||
Central Locking | |||
CD player | NA | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | No | Yes | |
WHEELS | |||
Tyre Specs Front | 235 / 65 R17 | 265/65 R17 | |
Tyre Specs Rear | 235 / 65 R17 | 265/65 R17 | |
DIMENSIONS | |||
Length (mm) | 4456 | 4750 | |
Width (mm) | 1820 | 1840 | |
Height (mm) | 1995 | 1850 | |
Ground Clearance (mm) | 180 | 220 | |
Wheelbase (mm) | 2680 | 2750 | |
Kerb Weight (kgs) | 1880 | ||
Turning Radius (m) | 5.4 |
Ford Fiesta 1.5 TiVCT Petrol Titanium+ AT Vs Honda Mobilio V i-VTEC
SPECS | Ford Fiesta | Honda Mobilio | |
---|---|---|---|
Variant | 1.5 TiVCT Petrol Titanium+ AT | V i-VTEC | |
Price | 10.02 Lakhs | 8.77 Lakhs | |
UNDER THE HOOD | |||
Segment | Sedan | MPV | |
Displacement | 1499 | 1497 | |
Gear box | 5-Speed Manual | 5-Speed Manual | |
Transmission | Manual | Automatic | |
Fuel Type | Petrol | Petrol | |
PERFORMANCE | |||
Peak Power (BHP@ Max RPM) | 108 | 118 | |
Peak Torque (Nm@ Max RPM) | 140 | 145 | |
Mileage (City/Highway in KMPL) | 17.3 | ||
KEY FEATURES | |||
Climate control | |||
Central Locking | |||
CD player | 2-DIN | 2-DIN | |
SAFETY | |||
ABS | |||
Airbag | Yes | Driver and front passenger airbags | |
WHEELS | |||
Tyre Specs Front | 195 / 60 R15 | 185/65 R15 | |
Tyre Specs Rear | 195 / 60 R15 | 185/65 R15 | |
DIMENSIONS | |||
Length (mm) | 4291 | 4386 | |
Width (mm) | 1722 | 1683 | |
Height (mm) | 1496 | 1603 | |
Ground Clearance (mm) | 189 | ||
Wheelbase (mm) | 2489 | 2652 | |
Kerb Weight (kgs) | 1117 | 1161 | |
Boot Space (L) | 430 | 223 | |
Turning Radius (m) | 5.2 |
Subscribe to:
Posts (Atom)